Tendências do Twitter Estados Unidos
1 | Iowa 210.8K tweets | Ver detalhes | |
---|---|---|---|
2 | Selzer 84.8K tweets | Ver detalhes | |
3 | Peanut 736.5K tweets | Ver detalhes | |
4 | #AEWCollision 12.5K tweets | Ver detalhes | |
5 | Clemson Menos de 10K tweets | Ver detalhes | |
6 | #UFCEdmonton 18.2K tweets | Ver detalhes | |
7 | Kelce 78.7K tweets | Ver detalhes | |
8 | Emerson 21.8K tweets | Ver detalhes | |
9 | Tennessee 24.0K tweets | Ver detalhes | |
10 | Locke Menos de 10K tweets | Ver detalhes | |
11 | Harrison Ford 80.9K tweets | Ver detalhes | |
12 | Fluoride 49.9K tweets | Ver detalhes | |
13 | Des Moines Register 13.3K tweets | Ver detalhes | |
14 | Carson Beck 11.9K tweets | Ver detalhes | |
15 | #Badgers Menos de 10K tweets | Ver detalhes |
16 | #LAMH Menos de 10K tweets | Ver detalhes | |
---|---|---|---|
17 | Kentucky 52.4K tweets | Ver detalhes | |
18 | Louisville 14.8K tweets | Ver detalhes | |
19 | Jay Huff Menos de 10K tweets | Ver detalhes | |
20 | South Carolina 11.9K tweets | Ver detalhes | |
21 | Big 12 13.8K tweets | Ver detalhes | |
22 | Saturday Night Live 12.6K tweets | Ver detalhes | |
23 | Lagway Menos de 10K tweets | Ver detalhes | |
24 | #Svengoolie Menos de 10K tweets | Ver detalhes | |
25 | Texas Tech Menos de 10K tweets | Ver detalhes | |
26 | Vince Carter 17.2K tweets | Ver detalhes | |
27 | Moss 10.4K tweets | Ver detalhes | |
28 | Geórgia 480.9K tweets | Ver detalhes | |
29 | Lincoln Riley Menos de 10K tweets | Ver detalhes | |
30 | Gundy Menos de 10K tweets | Ver detalhes | |
31 | Audie Murphy Menos de 10K tweets | Ver detalhes | |
32 | Sellers Menos de 10K tweets | Ver detalhes | |
33 | Sochan Menos de 10K tweets | Ver detalhes | |
34 | Dabo Menos de 10K tweets | Ver detalhes | |
35 | Fickell Menos de 10K tweets | Ver detalhes | |
36 | Atlanta United Menos de 10K tweets | Ver detalhes | |
37 | Napier Menos de 10K tweets | Ver detalhes | |
38 | Rhule Menos de 10K tweets | Ver detalhes | |
39 | Sam Merrill Menos de 10K tweets | Ver detalhes | |
40 | Komander Menos de 10K tweets | Ver detalhes | |
41 | Heupel Menos de 10K tweets | Ver detalhes | |
42 | Penn State 78.3K tweets | Ver detalhes | |
43 | Dobbs 11.6K tweets | Ver detalhes | |
44 | Peyton Lewis Menos de 10K tweets | Ver detalhes | |
45 | Wisconsin 225.4K tweets | Ver detalhes | |
46 | Fetterman 60.9K tweets | Ver detalhes | |
47 | Eloise Menos de 10K tweets | Ver detalhes | |
48 | Hugh Jackman Menos de 10K tweets | Ver detalhes | |
49 | Longo 63.6K tweets | Ver detalhes |
Top Hashtags 24h
Mais Tweetados
1 | #WeSupportFayeYoko | 846.0K tweets | Ver detalhes |
---|---|---|---|
2 | #OrmkornFuzhouFanMeet | 782.1K tweets | Ver detalhes |
3 | #SNL50 | 194.6K tweets | Ver detalhes |
4 | #DAYTONA500 | 140.8K tweets | Ver detalhes |
5 | #TheWhiteLotus | 91.8K tweets | Ver detalhes |
6 | #WhoAreYou | 63.2K tweets | Ver detalhes |
7 | #BuschNumber1Fan | 49.8K tweets | Ver detalhes |
8 | #mufc | 39.8K tweets | Ver detalhes |
9 | #AEWGrandSlam | 34.6K tweets | Ver detalhes |
10 | #sweepstakes | 33.3K tweets | Ver detalhes |
Duração Mais Longa
1 | #DAYTONA500 | 13 horas | Ver detalhes |
---|---|---|---|
2 | #SNL50 | 11 horas | Ver detalhes |
3 | #NBAAllStar2025 | 9 horas | Ver detalhes |
4 | #TheWhiteLotus | 7 horas | Ver detalhes |
5 | #Married2Med | 7 horas | Ver detalhes |
6 | #BuschNumber1Fan | 7 horas | Ver detalhes |
7 | #BaddiesMidwest | 6 horas | Ver detalhes |
8 | #RHOP | 6 horas | Ver detalhes |
9 | #ridethedente | 6 horas | Ver detalhes |
10 | #TOTMUN | 5 horas | Ver detalhes |