Twitter Trends in Pakistan
1 | #pakvsa Under 10K tweets | View details | |
---|---|---|---|
2 | Saim Ayub Under 10K tweets | View details | |
3 | Agha Under 10K tweets | View details | |
4 | Naseem Under 10K tweets | View details | |
5 | #PakistanCricket Under 10K tweets | View details | |
6 | #FreeImranKhan 74.5K tweets | View details | |
7 | shaheen Under 10K tweets | View details | |
8 | #thankyou_Richard 99.1K tweets | View details | |
9 | Babar Under 10K tweets | View details | |
10 | #SaveParachinar 13.1K tweets | View details | |
11 | South Africa 45.0K tweets | View details | |
12 | Rizwan Under 10K tweets | View details | |
13 | Kamran Ghulam Under 10K tweets | View details | |
14 | Fakhar Under 10K tweets | View details | |
15 | Geo News 19.0K tweets | View details |
16 | Haris Rauf Under 10K tweets | View details | |
---|---|---|---|
17 | $TSLA 62.0K tweets | View details | |
18 | USAID 30.5K tweets | View details | |
19 | $PENGU 496.1K tweets | View details | |
20 | ABSOLUTELY NOT 48.7K tweets | View details | |
21 | ODIs Under 10K tweets | View details | |
22 | Jannah 10.2K tweets | View details | |
23 | Abdullah 32.5K tweets | View details | |
24 | Finally I Got Private Video Under 10K tweets | View details | |
25 | Murad Saeed Under 10K tweets | View details | |
26 | Asad 15.3K tweets | View details | |
27 | Moscow 77.4K tweets | View details | |
28 | $SCI Under 10K tweets | View details | |
29 | Biden 760.8K tweets | View details | |
30 | FIFA 240.3K tweets | View details | |
31 | Trump 1.9M tweets | View details | |
32 | Rabada Under 10K tweets | View details | |
33 | America 599.5K tweets | View details | |
34 | 1st ODI Under 10K tweets | View details | |
35 | Tim Southee Under 10K tweets | View details | |
36 | Earned Tokens Under 10K tweets | View details | |
37 | I Got My AirDROP Under 10K tweets | View details | |
38 | Maturity Under 10K tweets | View details | |
39 | dubai 56.8K tweets | View details | |
40 | Heyyy Under 10K tweets | View details | |
41 | Thanku Under 10K tweets | View details | |
42 | Appreciated 93.2K tweets | View details | |
43 | $NVDA 18.4K tweets | View details | |
44 | Nawabshah Under 10K tweets | View details | |
45 | IPTV 20.3K tweets | View details | |
46 | Messi 84.0K tweets | View details | |
47 | Brilliant 61.7K tweets | View details | |
48 | asia 148.1K tweets | View details | |
49 | Impressive 55.2K tweets | View details | |
50 | alts 19.8K tweets | View details |
Top Hashtags 24h
Most Tweeted
1 | #AprilFoolsDay | 1.9M tweets | View details |
---|---|---|---|
2 | #عيد_الفطر_المبارك | 93.9K tweets | View details |
3 | #EidulFitr | 49.2K tweets | View details |
4 | #ہماری_عید_خان_کی_رہائی | 39.8K tweets | View details |
5 | #Eid2025 | 29.4K tweets | View details |
6 | #xauusd | 12.4K tweets | View details |
Longest Trending
1 | #عيد_الفطر_المبارك | 22 hours | View details |
---|---|---|---|
2 | #FrenchImranKhanArrested | 21 hours | View details |
3 | #Eid2025 | 21 hours | View details |
4 | #ہماری_عید_خان_کی_رہائی | 18 hours | View details |
5 | #AsifAliZardari | 12 hours | View details |
6 | #عید_جانثاروں_کےنام | 10 hours | View details |
7 | #EidulFitr | 6 hours | View details |
8 | #NZvPAK | 5 hours | View details |
9 | #AprilFoolsDay | 4 hours | View details |
10 | #PakistanCricket | 3 hours | View details |