Twitter Trends Kenia
1 | Osama 276.8K tweets | Bekijk details | |
---|---|---|---|
2 | #SabaSabaMarchForOurLives 33.6K tweets | Bekijk details | |
3 | #EngageThePresident Onder 10K tweets | Bekijk details | |
4 | Netherlands 114.5K tweets | Bekijk details | |
5 | England 697.8K tweets | Bekijk details | |
6 | #EURO2024 660.7K tweets | Bekijk details | |
7 | Saka 314.5K tweets | Bekijk details | |
8 | Auditor General 23.9K tweets | Bekijk details | |
9 | #ENGSUI 88.6K tweets | Bekijk details | |
10 | arda güler 27.7K tweets | Bekijk details | |
11 | #MasculinitySaturday 16.6K tweets | Bekijk details | |
12 | Palmer 82.4K tweets | Bekijk details | |
13 | Southgate 116.8K tweets | Bekijk details | |
14 | starboy 26.6K tweets | Bekijk details | |
15 | Murkomen 29.8K tweets | Bekijk details |
16 | Beasley 29.0K tweets | Bekijk details | |
---|---|---|---|
17 | Judas 12.2K tweets | Bekijk details | |
18 | Betrayal 34.8K tweets | Bekijk details | |
19 | Foden 76.5K tweets | Bekijk details | |
20 | Portugal 340.1K tweets | Bekijk details | |
21 | Happy Sabbath Onder 10K tweets | Bekijk details | |
22 | dubai 30.0K tweets | Bekijk details | |
23 | Toney 37.2K tweets | Bekijk details | |
24 | Kobbie Mainoo 26.8K tweets | Bekijk details | |
25 | Engineers 17.7K tweets | Bekijk details | |
26 | Dutch 45.8K tweets | Bekijk details | |
27 | Kimuzi 33.2K tweets | Bekijk details | |
28 | Imenti 20.9K tweets | Bekijk details | |
29 | Trent 83.1K tweets | Bekijk details | |
30 | Esther 15.3K tweets | Bekijk details | |
31 | Türkiye 30.4K tweets | Bekijk details | |
32 | Ronaldo 708.0K tweets | Bekijk details | |
33 | Baba Charlene Onder 10K tweets | Bekijk details | |
34 | Unable 52.3K tweets | Bekijk details | |
35 | Africa 152.6K tweets | Bekijk details | |
36 | US Embassy 14.2K tweets | Bekijk details | |
37 | Gakpo 31.5K tweets | Bekijk details | |
38 | Public Servants Retirement Onder 10K tweets | Bekijk details | |
39 | Arsenal 99.0K tweets | Bekijk details | |
40 | Kane 82.2K tweets | Bekijk details | |
41 | Jacob Juma 12.9K tweets | Bekijk details | |
42 | Pickford 42.8K tweets | Bekijk details | |
43 | Akanji 35.8K tweets | Bekijk details | |
44 | Judges 23.0K tweets | Bekijk details | |
45 | War is War 164.2K tweets | Bekijk details | |
46 | Butita Onder 10K tweets | Bekijk details | |
47 | Toni Kroos 133.3K tweets | Bekijk details | |
48 | Passaris Onder 10K tweets | Bekijk details | |
49 | embolo 16.6K tweets | Bekijk details | |
50 | Nigerians 38.6K tweets | Bekijk details |
Top Hashtags 24 uur
Meest Getweet
1 | #USAElection2024 | 202.5K tweets | Bekijk details |
---|---|---|---|
2 | #RecallMegWhitman | 54.1K tweets | Bekijk details |
3 | #mufc | 52.8K tweets | Bekijk details |
4 | #FreeMozambique | 29.9K tweets | Bekijk details |
5 | #DeportBillGates | 14.3K tweets | Bekijk details |
6 | #RecallMegWhiteman | 11.3K tweets | Bekijk details |
Langst Blijvende
1 | #FreeMozambique | 15 uur | Bekijk details |
---|---|---|---|
2 | #SafaricomHYResults | 13 uur | Bekijk details |
3 | #RecallMegWhitman | 11 uur | Bekijk details |
4 | #RecallMegWhiteman | 10 uur | Bekijk details |
5 | #NiSareKabisa | 9 uur | Bekijk details |
6 | #SHAWorks | 8 uur | Bekijk details |
7 | #RutoDelivers | 7 uur | Bekijk details |
8 | #MikeAndKingangi | 6 uur | Bekijk details |
9 | #USAElection2024 | 5 uur | Bekijk details |
10 | #Raila4AUC | 4 uur | Bekijk details |