Twitter Trends Canada
1 | Freeland 157.4K tweets | Bekijk details | |
---|---|---|---|
2 | Trudeau 437.8K tweets | Bekijk details | |
3 | Sherwood Onder 10K tweets | Bekijk details | |
4 | #Canucks Onder 10K tweets | Bekijk details | |
5 | Skinner Onder 10K tweets | Bekijk details | |
6 | Bouchard Onder 10K tweets | Bekijk details | |
7 | Finance Minister 83.3K tweets | Bekijk details | |
8 | Carney 16.8K tweets | Bekijk details | |
9 | Jagmeet 46.7K tweets | Bekijk details | |
10 | liberal 149.9K tweets | Bekijk details | |
11 | #cdnpoli 25.9K tweets | Bekijk details | |
12 | #LetsGoOilers Onder 10K tweets | Bekijk details | |
13 | Dominic LeBlanc Onder 10K tweets | Bekijk details | |
14 | Hyman Onder 10K tweets | Bekijk details | |
15 | Fall Economic Statement 15.9K tweets | Bekijk details |
16 | Sean Fraser Onder 10K tweets | Bekijk details | |
---|---|---|---|
17 | Terry Fox Onder 10K tweets | Bekijk details | |
18 | Kelly Sutherland Onder 10K tweets | Bekijk details | |
19 | Cabinet 110.2K tweets | Bekijk details | |
20 | Caleb Williams Onder 10K tweets | Bekijk details | |
21 | Panthers 10.5K tweets | Bekijk details | |
22 | #WWERAW 84.9K tweets | Bekijk details | |
23 | #FLAvsEDM Onder 10K tweets | Bekijk details | |
24 | Petey Onder 10K tweets | Bekijk details | |
25 | Election Now 63.2K tweets | Bekijk details | |
26 | Jokic Onder 10K tweets | Bekijk details | |
27 | Raiders 40.6K tweets | Bekijk details | |
28 | Ireland 149.8K tweets | Bekijk details | |
29 | Tamara Jansen Onder 10K tweets | Bekijk details | |
30 | nurse 39.0K tweets | Bekijk details | |
31 | Governor General Onder 10K tweets | Bekijk details | |
32 | Byram Onder 10K tweets | Bekijk details | |
33 | Connor Brown Onder 10K tweets | Bekijk details | |
34 | Langley City Onder 10K tweets | Bekijk details | |
35 | ademola lookman 174.7K tweets | Bekijk details | |
36 | Mathias Onder 10K tweets | Bekijk details | |
37 | Cozens Onder 10K tweets | Bekijk details | |
38 | Pension 56.7K tweets | Bekijk details | |
39 | parliament 132.3K tweets | Bekijk details | |
40 | Harden Onder 10K tweets | Bekijk details | |
41 | Pettersson Onder 10K tweets | Bekijk details | |
42 | Ekholm Onder 10K tweets | Bekijk details | |
43 | Desmond Ridder Onder 10K tweets | Bekijk details | |
44 | Rats 28.6K tweets | Bekijk details | |
45 | $62 Billion 15.1K tweets | Bekijk details | |
46 | Deputy PM Onder 10K tweets | Bekijk details | |
47 | Tkachuk Onder 10K tweets | Bekijk details | |
48 | Miller 85.2K tweets | Bekijk details | |
49 | Prorogue Onder 10K tweets | Bekijk details | |
50 | Buffalo 23.3K tweets | Bekijk details |
Top Hashtags 24 uur
Meest Getweet
1 | #WWERAW | 128.3K tweets | Bekijk details |
---|---|---|---|
2 | #TransDayOfVisibility | 118.4K tweets | Bekijk details |
3 | #mufc | 28.0K tweets | Bekijk details |
4 | #csm198 | 24.2K tweets | Bekijk details |
5 | #MondayMotivation | 21.6K tweets | Bekijk details |
6 | #tdov | 16.5K tweets | Bekijk details |
7 | #ARSFUL | 15.2K tweets | Bekijk details |
8 | #RawOnNetflix | 14.1K tweets | Bekijk details |
Langst Blijvende
1 | #TransDayOfVisibility | 23 uur | Bekijk details |
---|---|---|---|
2 | #tdov | 23 uur | Bekijk details |
3 | #Flames1stGoal | 22 uur | Bekijk details |
4 | #WWERAW | 21 uur | Bekijk details |
5 | #RawOnNetflix | 8 uur | Bekijk details |
6 | #csm198 | 6 uur | Bekijk details |
7 | #MondayMotivation | 3 uur | Bekijk details |
8 | #ARSFUL | 2 uur | Bekijk details |
9 | #mufc | 1 uur | Bekijk details |
10 | #nationalcaregiverday | 1 uur | Bekijk details |