Twitter Trends Pakistan
1 | #IndvsEng 76.7K tweets | Bekijk details | |
---|---|---|---|
2 | #KPK_Rejects_PTI Onder 10K tweets | Bekijk details | |
3 | #21LakhFreeHouses 16.0K tweets | Bekijk details | |
4 | England 123.7K tweets | Bekijk details | |
5 | #FaizUrRehman Onder 10K tweets | Bekijk details | |
6 | #قومی_وسائل_کا_تحفظ 10.5K tweets | Bekijk details | |
7 | Jadeja 125.2K tweets | Bekijk details | |
8 | West Indies Onder 10K tweets | Bekijk details | |
9 | Mitchell Starc Onder 10K tweets | Bekijk details | |
10 | Siraj 53.8K tweets | Bekijk details | |
11 | Ben Stokes 19.5K tweets | Bekijk details | |
12 | Test Cricket 47.8K tweets | Bekijk details | |
13 | Shoaib Bashir Onder 10K tweets | Bekijk details | |
14 | Palmer 259.9K tweets | Bekijk details | |
15 | VMin Onder 10K tweets | Bekijk details |
16 | Qarshi Onder 10K tweets | Bekijk details | |
---|---|---|---|
17 | pera 12.0K tweets | Bekijk details | |
18 | Gate 66.8K tweets | Bekijk details | |
19 | Conor McGregor 22.0K tweets | Bekijk details | |
20 | ICOHolder Onder 10K tweets | Bekijk details | |
21 | Ex-FATA Onder 10K tweets | Bekijk details | |
22 | Bumrah 36.1K tweets | Bekijk details | |
23 | Azealia Banks 13.7K tweets | Bekijk details | |
24 | Jikook 185.6K tweets | Bekijk details | |
25 | StripChain Onder 10K tweets | Bekijk details | |
26 | PIPS DONE Onder 10K tweets | Bekijk details | |
27 | Hobi 148.0K tweets | Bekijk details | |
28 | Gallup Pakistan Onder 10K tweets | Bekijk details | |
29 | FlirtaGPT Onder 10K tweets | Bekijk details | |
30 | Isak 30.8K tweets | Bekijk details | |
31 | Archer 28.7K tweets | Bekijk details | |
32 | Frontier Constabulary Onder 10K tweets | Bekijk details | |
33 | Hania Onder 10K tweets | Bekijk details | |
34 | Jungkook 1.1M tweets | Bekijk details | |
35 | Z-10ME Onder 10K tweets | Bekijk details | |
36 | Alcaraz 34.7K tweets | Bekijk details | |
37 | Gill 32.6K tweets | Bekijk details | |
38 | $JOS Onder 10K tweets | Bekijk details | |
39 | Druze 27.1K tweets | Bekijk details | |
40 | Myanmar 22.8K tweets | Bekijk details | |
41 | $FLIRT Onder 10K tweets | Bekijk details | |
42 | Chief Minister 18.1K tweets | Bekijk details | |
43 | Asim Azhar Onder 10K tweets | Bekijk details | |
44 | $PUMP 87.6K tweets | Bekijk details | |
45 | Federal Constabulary Onder 10K tweets | Bekijk details | |
46 | Nani 50.7K tweets | Bekijk details | |
47 | boht attitude Onder 10K tweets | Bekijk details | |
48 | First Impression Of Me Onder 10K tweets | Bekijk details | |
49 | Senate 57.8K tweets | Bekijk details | |
50 | North Waziristan Onder 10K tweets | Bekijk details |
Top Hashtags 24 uur
Meest Getweet
1 | #LoveIslandUSA | 249.4K tweets | Bekijk details |
---|---|---|---|
2 | #Winter | 123.0K tweets | Bekijk details |
3 | #TLPDemands295C_OnEngMirza | 81.5K tweets | Bekijk details |
4 | #1500YearsOfKhatamUnNabiyyeen | 71.8K tweets | Bekijk details |
5 | #معافی_تم_مانگو | 29.0K tweets | Bekijk details |
6 | #شوکت_خانم_کی_اولاد_زندہ_باد | 25.6K tweets | Bekijk details |
7 | #ApniZameenApnaMakaan | 13.4K tweets | Bekijk details |
Langst Blijvende
1 | #EngineerMuhammadAliMirza | 24 uur | Bekijk details |
---|---|---|---|
2 | #AfghanTTPs | 15 uur | Bekijk details |
3 | #LoveIslandUSA | 14 uur | Bekijk details |
4 | #معافی_تم_مانگو | 13 uur | Bekijk details |
5 | #FloodAlert | 10 uur | Bekijk details |
6 | #1500YearsOfKhatamUnNabiyyeen | 9 uur | Bekijk details |
7 | #شوکت_خانم_کی_اولاد_زندہ_باد | 7 uur | Bekijk details |
8 | #BBZEmpoweringWomen | 5 uur | Bekijk details |
9 | #Kartarpur | 4 uur | Bekijk details |
10 | #Article6ForNiazi | 4 uur | Bekijk details |