Twitter Trends in New Zealand
1 | Florida 1.1M tweets | View details | |
---|---|---|---|
2 | RBNZ Under 10K tweets | View details | |
3 | Levy 15.2K tweets | View details | |
4 | Health NZ Under 10K tweets | View details | |
5 | Plunket Under 10K tweets | View details | |
6 | Reserve Bank Under 10K tweets | View details | |
7 | Satoshi 121.2K tweets | View details | |
8 | #PortfolioDay 144.3K tweets | View details | |
9 | #Milton 247.1K tweets | View details | |
10 | Grant Robertson Under 10K tweets | View details | |
11 | NZ First Under 10K tweets | View details | |
12 | Fonterra Under 10K tweets | View details | |
13 | Bill English Under 10K tweets | View details | |
14 | Xbox 45.0K tweets | View details | |
15 | Helmut Modlik Under 10K tweets | View details |
16 | #DailyWordleClub Under 10K tweets | View details | |
---|---|---|---|
17 | nicola 14.5K tweets | View details | |
18 | Laos Under 10K tweets | View details | |
19 | Thorndon Quay Under 10K tweets | View details | |
20 | DeSantis 375.9K tweets | View details | |
21 | Weak 111.6K tweets | View details | |
22 | Bordeaux Bakery Under 10K tweets | View details | |
23 | Hang 82.9K tweets | View details | |
24 | Disgusting 116.3K tweets | View details | |
25 | Logan 107.3K tweets | View details | |
26 | Inflation 79.1K tweets | View details | |
27 | Tough 98.2K tweets | View details | |
28 | Michael 164.6K tweets | View details | |
29 | Tim Jago Under 10K tweets | View details | |
30 | Román 49.4K tweets | View details | |
31 | Bomber Under 10K tweets | View details | |
32 | NASCAR 10.0K tweets | View details | |
33 | David 249.5K tweets | View details | |
34 | Hamas 384.0K tweets | View details | |
35 | Scott 100.7K tweets | View details | |
36 | Brian Tamaki Under 10K tweets | View details | |
37 | Halo 70.5K tweets | View details | |
38 | SpaceX 91.8K tweets | View details | |
39 | Greens 14.7K tweets | View details | |
40 | Hillary 55.1K tweets | View details | |
41 | Samoa Under 10K tweets | View details | |
42 | Cat 5 58.7K tweets | View details | |
43 | Tyler 42.2K tweets | View details | |
44 | Double 178.4K tweets | View details | |
45 | council 80.6K tweets | View details | |
46 | Cloud 111.9K tweets | View details | |
47 | Floridians 71.3K tweets | View details | |
48 | destiny church Under 10K tweets | View details | |
49 | MRNA 93.4K tweets | View details | |
50 | Manawanui Under 10K tweets | View details |
Top Hashtags 24h
Most Tweeted
1 | #NFLonNetflix | 115.8K tweets | View details |
---|---|---|---|
2 | #aiart | 59.5K tweets | View details |
3 | #AUSvIND | 51.7K tweets | View details |
4 | #Ausvsind | 16.1K tweets | View details |
Longest Trending
1 | #supersmashnz | 24 hours | View details |
---|---|---|---|
2 | #NFLonNetflix | 21 hours | View details |
3 | #AUSvIND | 20 hours | View details |
4 | #aiart | 19 hours | View details |
5 | #cardano | 16 hours | View details |
6 | #Ausvsind | 4 hours | View details |
7 | #DailyWordleClub | 3 hours | View details |
8 | #NewZealand | 2 hours | View details |