Twitter Trends in New Zealand
1 | South Korea 43.6K tweets | View details | |
---|---|---|---|
2 | Willis 25.5K tweets | View details | |
3 | Concord 136.1K tweets | View details | |
4 | RIPPLE 25.2K tweets | View details | |
5 | President Trump 389.6K tweets | View details | |
6 | Malaysia 63.8K tweets | View details | |
7 | gracie Under 10K tweets | View details | |
8 | Christchurch Under 10K tweets | View details | |
9 | Churchill 46.2K tweets | View details | |
10 | nz herald Under 10K tweets | View details | |
11 | Sony 60.6K tweets | View details | |
12 | Freedom 388.5K tweets | View details | |
13 | Chris Hipkins Under 10K tweets | View details | |
14 | Netanyahu 246.9K tweets | View details | |
15 | Hong Kong 19.1K tweets | View details |
16 | WINZ Under 10K tweets | View details | |
---|---|---|---|
17 | Samoa Under 10K tweets | View details | |
18 | Posie Parker Under 10K tweets | View details | |
19 | Peak 126.0K tweets | View details | |
20 | Olympics 44.9K tweets | View details | |
21 | ADHD 17.3K tweets | View details | |
22 | Hamas 476.8K tweets | View details | |
23 | Elon 506.2K tweets | View details | |
24 | #WWERAW 36.7K tweets | View details | |
25 | TikTok 705.6K tweets | View details | |
26 | amazon 631.5K tweets | View details | |
27 | Rassie Under 10K tweets | View details | |
28 | Pity Under 10K tweets | View details | |
29 | Karen 54.9K tweets | View details | |
30 | Chch Under 10K tweets | View details | |
31 | Turkey 92.9K tweets | View details | |
32 | Indonesia 189.2K tweets | View details | |
33 | #PokemonGO Under 10K tweets | View details | |
34 | Global 477.2K tweets | View details | |
35 | #CODBetaRecord 16.7K tweets | View details | |
36 | Shane Under 10K tweets | View details | |
37 | #BirdOfTheYear Under 10K tweets | View details | |
38 | Jacinda Under 10K tweets | View details | |
39 | Chloé 15.6K tweets | View details | |
40 | Harry Potter 14.9K tweets | View details | |
41 | Landlords Under 10K tweets | View details | |
42 | Tony 62.8K tweets | View details | |
43 | Brazil 180.4K tweets | View details | |
44 | Earth 236.9K tweets | View details | |
45 | Epstein 152.0K tweets | View details | |
46 | Personally 89.4K tweets | View details | |
47 | Government 1.0M tweets | View details | |
48 | Singapore 56.2K tweets | View details | |
49 | Simeon Under 10K tweets | View details | |
50 | Jordan 94.5K tweets | View details |
Top Hashtags 24h
Most Tweeted
1 | #Arcane | 712.8K tweets | View details |
---|---|---|---|
2 | #2024MAMAAWARDS | 572.3K tweets | View details |
3 | #LasVegasGP | 297.4K tweets | View details |
4 | #SmackDown | 148.0K tweets | View details |
5 | #AUSvIND | 116.7K tweets | View details |
6 | #TorontoTSTheErasTour | 80.9K tweets | View details |
7 | #UFCMacau | 42.3K tweets | View details |
8 | #AskShadow | 35.8K tweets | View details |
Longest Trending
1 | #AUSvIND | 24 hours | View details |
---|---|---|---|
2 | #LasVegasGP | 17 hours | View details |
3 | #ITAvNZL | 16 hours | View details |
4 | #UFCMacau | 14 hours | View details |
5 | #SmackDown | 14 hours | View details |
6 | #AskShadow | 13 hours | View details |
7 | #TorontoTSTheErasTour | 10 hours | View details |
8 | #Arcane | 8 hours | View details |
9 | #2024MAMAAWARDS | 3 hours | View details |
10 | #AllBlacks | 1 hour | View details |