Twitter Trends in New Zealand
1 | Brazil 1.3M tweets | View details | |
---|---|---|---|
2 | #BlackOps6 43.2K tweets | View details | |
3 | Harvard 20.2K tweets | View details | |
4 | #PokemonGO Under 10K tweets | View details | |
5 | German 98.2K tweets | View details | |
6 | Sterling 273.1K tweets | View details | |
7 | matty 11.1K tweets | View details | |
8 | Arsenal 427.2K tweets | View details | |
9 | Arlington 509.4K tweets | View details | |
10 | Princess Nom Nom Under 10K tweets | View details | |
11 | Father's Day 14.4K tweets | View details | |
12 | Dutch 17.6K tweets | View details | |
13 | Sancho 285.9K tweets | View details | |
14 | Kiingi Tuheitia Under 10K tweets | View details | |
15 | Puré 155.3K tweets | View details |
16 | italy 85.2K tweets | View details | |
---|---|---|---|
17 | Walz 608.3K tweets | View details | |
18 | Palestine 212.4K tweets | View details | |
19 | Vatican Under 10K tweets | View details | |
20 | KING 452.1K tweets | View details | |
21 | Logan 26.8K tweets | View details | |
22 | Johnny 321.8K tweets | View details | |
23 | Kimi 57.0K tweets | View details | |
24 | Saudi 110.7K tweets | View details | |
25 | Southland Under 10K tweets | View details | |
26 | Chch Under 10K tweets | View details | |
27 | Waikato Under 10K tweets | View details | |
28 | Green 276.8K tweets | View details | |
29 | Elon Musk 727.5K tweets | View details | |
30 | Comancheros Under 10K tweets | View details | |
31 | Chelsea 555.1K tweets | View details | |
32 | Maori Wards Under 10K tweets | View details | |
33 | mark mitchell Under 10K tweets | View details | |
34 | The UK 447.6K tweets | View details | |
35 | spurs 25.6K tweets | View details | |
36 | Simon 66.4K tweets | View details | |
37 | William 76.8K tweets | View details | |
38 | West Bank 148.8K tweets | View details | |
39 | international 240.7K tweets | View details | |
40 | Aotearoa New Zealand Under 10K tweets | View details | |
41 | Dunedin Under 10K tweets | View details | |
42 | Matthew Hooton Under 10K tweets | View details | |
43 | TVNZ Under 10K tweets | View details | |
44 | soooo 38.7K tweets | View details | |
45 | Tana Under 10K tweets | View details | |
46 | tiriti Under 10K tweets | View details | |
47 | Pope 26.3K tweets | View details | |
48 | #crypto 159.7K tweets | View details | |
49 | Shane 10.5K tweets | View details | |
50 | Toney 96.0K tweets | View details |
Top Hashtags 24h
Longest Trending
1 | #envtuber | 19 hours | View details |
---|---|---|---|
2 | #wordle | 8 hours | View details |
3 | #ShortlandStreet | 6 hours | View details |
4 | #bitcoin | 4 hours | View details |
5 | #TikTok | 3 hours | View details |
6 | #DailyWordleClub | 2 hours | View details |