Twitter Trends in Kenya
1 | #MegaReturnOfJesus 17.2K tweets | View details | |
---|---|---|---|
2 | mathematics 25.6K tweets | View details | |
3 | Carti 569.3K tweets | View details | |
4 | El Chapo 17.2K tweets | View details | |
5 | Mid Term Achievements Under 10K tweets | View details | |
6 | Angola 17.5K tweets | View details | |
7 | High Court 19.2K tweets | View details | |
8 | #RevvvishaaaNaKCB Under 10K tweets | View details | |
9 | Kawira Mwangaza Under 10K tweets | View details | |
10 | Dorgu 16.8K tweets | View details | |
11 | #ItsInYourBlood Under 10K tweets | View details | |
12 | STEM 19.3K tweets | View details | |
13 | #FeelTheRoar Under 10K tweets | View details | |
14 | #CarrefourBrandFestival Under 10K tweets | View details | |
15 | The KCB Den Under 10K tweets | View details |
16 | Barasa Ni Italanyi Under 10K tweets | View details | |
---|---|---|---|
17 | Milescoop Ventures Limited Under 10K tweets | View details | |
18 | zirkzee 19.9K tweets | View details | |
19 | Sudan 28.2K tweets | View details | |
20 | Super Metro 11.1K tweets | View details | |
21 | Migaa Under 10K tweets | View details | |
22 | somaliland Under 10K tweets | View details | |
23 | kendrick 168.4K tweets | View details | |
24 | Maendeleo Under 10K tweets | View details | |
25 | Compulsory 18.1K tweets | View details | |
26 | Ghost Under 10K tweets | View details | |
27 | Judiciary Affirms Impeachments Under 10K tweets | View details | |
28 | Barasa Care Program Under 10K tweets | View details | |
29 | Vitron Under 10K tweets | View details | |
30 | KES 63.5 Under 10K tweets | View details | |
31 | Promethazine Under 10K tweets | View details | |
32 | KES 196.8 Under 10K tweets | View details | |
33 | Tuchel 39.8K tweets | View details | |
34 | githurai Under 10K tweets | View details | |
35 | Tasha Under 10K tweets | View details | |
36 | israel 494.0K tweets | View details | |
37 | KES 3.4 Under 10K tweets | View details | |
38 | Sleeping Warrior & Hell's Gate Under 10K tweets | View details | |
39 | Umoja Under 10K tweets | View details | |
40 | Eastlands Under 10K tweets | View details | |
41 | nakuru-eldoret highway Under 10K tweets | View details | |
42 | England 208.6K tweets | View details | |
43 | Henderson 29.7K tweets | View details | |
44 | Real Madrid 111.3K tweets | View details | |
45 | I AM MUSIC 97.5K tweets | View details | |
46 | charles nyachae Under 10K tweets | View details | |
47 | Quenda 47.1K tweets | View details | |
48 | National ID Under 10K tweets | View details | |
49 | Create 256.6K tweets | View details | |
50 | Tommy 52.0K tweets | View details |
Top Hashtags 24h
Most Tweeted
1 | #AusGP | 195.8K tweets | View details |
---|---|---|---|
2 | #AustralianGP | 58.7K tweets | View details |
3 | #MasculinitySaturday | 23.9K tweets | View details |
4 | #RepentanceGlory | 14.6K tweets | View details |
Longest Trending
1 | #MasculinitySaturday | 24 hours | View details |
---|---|---|---|
2 | #RepentanceGlory | 24 hours | View details |
3 | #DeliveringHousingPromise | 17 hours | View details |
4 | #GlowWithALO | 14 hours | View details |
5 | #SNSKBC | 9 hours | View details |
6 | #RisingStarsOfBaringo | 5 hours | View details |
7 | #MegaReturnOfJesus | 5 hours | View details |
8 | #AustralianGP | 4 hours | View details |
9 | #MCIBHA | 4 hours | View details |
10 | #AusGP | 3 hours | View details |