Twitter Trends in Kenya
1 | #AfricaDay 18.3K tweets | View details | |
---|---|---|---|
2 | #ManausConference 25.0K tweets | View details | |
3 | #MasculinitySaturday Under 10K tweets | View details | |
4 | #MchapaKaziRiggyG Under 10K tweets | View details | |
5 | #ExperienceHope Under 10K tweets | View details | |
6 | OneMan OneShilling Under 10K tweets | View details | |
7 | Umoja Na Maendeleo Under 10K tweets | View details | |
8 | Kenya 94.7K tweets | View details | |
9 | KFCB Under 10K tweets | View details | |
10 | Hope FM At20 Under 10K tweets | View details | |
11 | 20Years of Hope Under 10K tweets | View details | |
12 | Rwanda 41.1K tweets | View details | |
13 | Haití 47.8K tweets | View details | |
14 | Trump 1.9M tweets | View details | |
15 | Citam Valley Road Under 10K tweets | View details |
16 | Manchester United 96.0K tweets | View details | |
---|---|---|---|
17 | Biden 879.4K tweets | View details | |
18 | Muguka Under 10K tweets | View details | |
19 | Happy Sabbath Under 10K tweets | View details | |
20 | Ayub Abdikadir Under 10K tweets | View details | |
21 | Innovation Near You Under 10K tweets | View details | |
22 | lebo Under 10K tweets | View details | |
23 | Mombasa Expressway Under 10K tweets | View details | |
24 | ManCity 22.5K tweets | View details | |
25 | Mlima Iko Imara Under 10K tweets | View details | |
26 | Rejection Under 10K tweets | View details | |
27 | Ten Hag 135.4K tweets | View details | |
28 | Gikomba Under 10K tweets | View details | |
29 | Ummi Bashir Under 10K tweets | View details | |
30 | Uzalendo GOKProgram Under 10K tweets | View details | |
31 | Luka 336.0K tweets | View details | |
32 | Farouk Kibet Under 10K tweets | View details | |
33 | NATO 88.7K tweets | View details | |
34 | White House 69.8K tweets | View details | |
35 | Xavi 347.5K tweets | View details | |
36 | YouTubers 17.9K tweets | View details | |
37 | Khanya Under 10K tweets | View details | |
38 | machakos Under 10K tweets | View details | |
39 | Ineos 31.3K tweets | View details | |
40 | America 542.7K tweets | View details | |
41 | TECNO Under 10K tweets | View details | |
42 | Joint Base Andrews Under 10K tweets | View details | |
43 | Miraa Under 10K tweets | View details | |
44 | Lookman 23.9K tweets | View details | |
45 | FrancisAwinoForThePeople Under 10K tweets | View details | |
46 | Messiah 10.9K tweets | View details | |
47 | Nolla Under 10K tweets | View details | |
48 | Naz Reid 26.3K tweets | View details | |
49 | Nkateko Under 10K tweets | View details | |
50 | Mavs 64.7K tweets | View details |
Top Hashtags 24h
Most Tweeted
1 | #EndAbductionsKE | 145.4K tweets | View details |
---|---|---|---|
2 | #RutoMustGo | 68.8K tweets | View details |
3 | #FreeKibetBull | 47.8K tweets | View details |
4 | #OccupyStateHouse | 36.0K tweets | View details |
5 | #FreeKibet | 35.8K tweets | View details |
6 | #FreeBillyMwangi | 29.9K tweets | View details |
7 | #MegaMenengai7 | 10.7K tweets | View details |
Longest Trending
1 | #OccupyStateHouse | 24 hours | View details |
---|---|---|---|
2 | #EndAbductionsKE | 24 hours | View details |
3 | #RutoMustGo | 24 hours | View details |
4 | #FreeKibetBull | 20 hours | View details |
5 | #MegaMenengai7 | 18 hours | View details |
6 | #FreeKibet | 4 hours | View details |
7 | #HistoricMenengai7 | 4 hours | View details |
8 | #FreeBillyMwangi | 2 hours | View details |