Tendenze di Twitter Canada
1 | Kamala 3.5M tweets | Visualizza dettagli | |
---|---|---|---|
2 | Jasper 22.3K tweets | Visualizza dettagli | |
3 | keean Meno di 10K tweets | Visualizza dettagli | |
4 | Kris 156.3K tweets | Visualizza dettagli | |
5 | Election Now 81.2K tweets | Visualizza dettagli | |
6 | Elon 541.4K tweets | Visualizza dettagli | |
7 | Olympics 356.0K tweets | Visualizza dettagli | |
8 | Bureau 47.0K tweets | Visualizza dettagli | |
9 | #WWENXT 32.9K tweets | Visualizza dettagli | |
10 | Sonya Massey 652.8K tweets | Visualizza dettagli | |
11 | Netanyahu 663.5K tweets | Visualizza dettagli | |
12 | #DeadpoolAndWolverine 197.7K tweets | Visualizza dettagli | |
13 | President 2.1M tweets | Visualizza dettagli | |
14 | Joe Biden 914.0K tweets | Visualizza dettagli | |
15 | Christine Sinclair Meno di 10K tweets | Visualizza dettagli |
16 | Bowman Meno di 10K tweets | Visualizza dettagli | |
---|---|---|---|
17 | #MondayMotivation Meno di 10K tweets | Visualizza dettagli | |
18 | Benedict 99.7K tweets | Visualizza dettagli | |
19 | Yellowstone 108.3K tweets | Visualizza dettagli | |
20 | #AGT Meno di 10K tweets | Visualizza dettagli | |
21 | #14YearsOfOneDirection 134.9K tweets | Visualizza dettagli | |
22 | Mark Kelly 45.6K tweets | Visualizza dettagli | |
23 | Tesla 131.0K tweets | Visualizza dettagli | |
24 | Mr Beast 69.5K tweets | Visualizza dettagli | |
25 | John Mayall Meno di 10K tweets | Visualizza dettagli | |
26 | Dems 169.6K tweets | Visualizza dettagli | |
27 | Joe Burrow 15.7K tweets | Visualizza dettagli | |
28 | Tofino Meno di 10K tweets | Visualizza dettagli | |
29 | Cheatle 546.8K tweets | Visualizza dettagli | |
30 | Russell Brand 15.4K tweets | Visualizza dettagli | |
31 | Kehlani Meno di 10K tweets | Visualizza dettagli | |
32 | Reuters 88.3K tweets | Visualizza dettagli | |
33 | Scotia Place Meno di 10K tweets | Visualizza dettagli | |
34 | Peterson 26.5K tweets | Visualizza dettagli | |
35 | Llama 3.1 20.1K tweets | Visualizza dettagli | |
36 | Fort McMurray Meno di 10K tweets | Visualizza dettagli | |
37 | Bibi 66.8K tweets | Visualizza dettagli | |
38 | Valemount Meno di 10K tweets | Visualizza dettagli | |
39 | Shapiro 73.8K tweets | Visualizza dettagli | |
40 | Pole 67.0K tweets | Visualizza dettagli | |
41 | Black 1.7M tweets | Visualizza dettagli | |
42 | Berrios Meno di 10K tweets | Visualizza dettagli | |
43 | Jamaican 44.2K tweets | Visualizza dettagli | |
44 | Airbus Meno di 10K tweets | Visualizza dettagli | |
45 | George Santos Meno di 10K tweets | Visualizza dettagli | |
46 | Bombardier Meno di 10K tweets | Visualizza dettagli | |
47 | Mountain Dew 21.2K tweets | Visualizza dettagli | |
48 | Connor Dewar Meno di 10K tweets | Visualizza dettagli | |
49 | Staged 69.3K tweets | Visualizza dettagli | |
50 | Sooke Meno di 10K tweets | Visualizza dettagli |
I Migliori Hashtag 24 ore
Più Twittato
1 | #2024MAMAVOTE | 2.9M tweets | Visualizza dettagli |
---|---|---|---|
2 | #Election2024 | 552.5K tweets | Visualizza dettagli |
3 | #ElectionDay | 489.0K tweets | Visualizza dettagli |
4 | #Trump2024 | 261.0K tweets | Visualizza dettagli |
5 | #VoteKamala | 162.2K tweets | Visualizza dettagli |
6 | #Vote2024 | 148.6K tweets | Visualizza dettagli |
7 | #VoteTrump | 95.9K tweets | Visualizza dettagli |
8 | #WWERAW | 69.7K tweets | Visualizza dettagli |
9 | #DonaldTrump | 56.1K tweets | Visualizza dettagli |
10 | #HarrisWalz2024InALandslide | 49.9K tweets | Visualizza dettagli |
Più Duratura
1 | #Vote2024 | 23 ore | Visualizza dettagli |
---|---|---|---|
2 | #Election2024 | 14 ore | Visualizza dettagli |
3 | #WWERAW | 14 ore | Visualizza dettagli |
4 | #VancouverShortnSweet | 13 ore | Visualizza dettagli |
5 | #ElectionDay | 12 ore | Visualizza dettagli |
6 | #VoteKamala | 10 ore | Visualizza dettagli |
7 | #TBvsKC | 9 ore | Visualizza dettagli |
8 | #Flames1stGoal | 7 ore | Visualizza dettagli |
9 | #csm182 | 6 ore | Visualizza dettagli |
10 | #LetsGoOilers | 6 ore | Visualizza dettagli |