Tendances Twitter Pakistan
1 | #گولی_کیوں_چلائی 207.7K tweets | Voir les détails | |
---|---|---|---|
2 | #IslamabadMassacre 253.5K tweets | Voir les détails | |
3 | #PPPFoundationDay 11.7K tweets | Voir les détails | |
4 | #شہداء_کو_انصاف_دو 83.3K tweets | Voir les détails | |
5 | Thanksgiving 1.2M tweets | Voir les détails | |
6 | #اسلام_آباد_قتل_عام 152.2K tweets | Voir les détails | |
7 | meghan markle Moins de 10K tweets | Voir les détails | |
8 | Syria 301.8K tweets | Voir les détails | |
9 | Kamran Ghulam Moins de 10K tweets | Voir les détails | |
10 | BCCI 20.2K tweets | Voir les détails | |
11 | Winter Ahead 681.4K tweets | Voir les détails | |
12 | Park Hyo Shin 270.5K tweets | Voir les détails | |
13 | Order Now 30.0K tweets | Voir les détails | |
14 | 1st Hour - 624K Views Moins de 10K tweets | Voir les détails | |
15 | $TAO Moins de 10K tweets | Voir les détails |
16 | $XRP 338.6K tweets | Voir les détails | |
---|---|---|---|
17 | $LINGO 89.1K tweets | Voir les détails | |
18 | assad 246.2K tweets | Voir les détails | |
19 | More On 605.5K tweets | Voir les détails | |
20 | $LFDOG Moins de 10K tweets | Voir les détails | |
21 | Babar Moins de 10K tweets | Voir les détails | |
22 | Aleppo 311.1K tweets | Voir les détails | |
23 | $DHB Moins de 10K tweets | Voir les détails | |
24 | Messi 160.5K tweets | Voir les détails | |
25 | Check DM 25.2K tweets | Voir les détails | |
26 | dubai 67.9K tweets | Voir les détails | |
27 | frequency 3880 h Moins de 10K tweets | Voir les détails | |
28 | Turkey 235.5K tweets | Voir les détails | |
29 | international 262.5K tweets | Voir les détails | |
30 | Satellite - Asiasat7 Moins de 10K tweets | Voir les détails | |
31 | Symbol Rate Moins de 10K tweets | Voir les détails | |
32 | Salman Akram Raja Moins de 10K tweets | Voir les détails | |
33 | Turkish 49.2K tweets | Voir les détails | |
34 | South Africa 36.7K tweets | Voir les détails | |
35 | Mbappe 85.9K tweets | Voir les détails | |
36 | Walaikum Assalam Moins de 10K tweets | Voir les détails | |
37 | israel 636.2K tweets | Voir les détails | |
38 | Gandapur Moins de 10K tweets | Voir les détails | |
39 | PIMS 10.7K tweets | Voir les détails | |
40 | Apple 388.3K tweets | Voir les détails | |
41 | Drake 67.8K tweets | Voir les détails | |
42 | ameen 29.6K tweets | Voir les détails | |
43 | Gaza 629.8K tweets | Voir les détails | |
44 | Bhai 90.6K tweets | Voir les détails | |
45 | Prime Minister 111.4K tweets | Voir les détails | |
46 | Real Madrid 68.9K tweets | Voir les détails | |
47 | Pakistanis 22.1K tweets | Voir les détails | |
48 | Prayers 58.6K tweets | Voir les détails | |
49 | Mohsin Naqvi Moins de 10K tweets | Voir les détails | |
50 | Sindh Moins de 10K tweets | Voir les détails |
Top Hashtags 24h
Le Plus Tweeté
1 | #ManmohanSingh | 396.4K tweets | Voir les détails |
---|---|---|---|
2 | #NoRightsNoRemittances | 130.5K tweets | Voir les détails |
3 | #INDvsAUS | 95.7K tweets | Voir les détails |
4 | #AUSvIND | 51.8K tweets | Voir les détails |
5 | #FreePrisonerNo804 | 20.7K tweets | Voir les détails |
6 | #BoxingDayTest | 20.4K tweets | Voir les détails |
Plus Longue Durée
1 | #AUSvIND | 22 heures | Voir les détails |
---|---|---|---|
2 | #NoRightsNoRemittances | 20 heures | Voir les détails |
3 | #امپورٹڈ_PTI_نامنظور | 20 heures | Voir les détails |
4 | #SalaamBenazir | 15 heures | Voir les détails |
5 | #HappyBirthdayMustafaKamal | 12 heures | Voir les détails |
6 | #BoxingDayTest | 6 heures | Voir les détails |
7 | #ManmohanSingh | 4 heures | Voir les détails |
8 | #25December | 4 heures | Voir les détails |
9 | #QuaideAzamDay | 4 heures | Voir les détails |
10 | #شکریہ_کامران_ٹیسوری | 3 heures | Voir les détails |