Tendances Twitter Nigeria
1 | #bbnaija2024 36.0K tweets | Voir les détails | |
---|---|---|---|
2 | Vardy 152.9K tweets | Voir les détails | |
3 | Enzo 58.3K tweets | Voir les détails | |
4 | #MondayMotivation 22.0K tweets | Voir les détails | |
5 | Chelsea 279.7K tweets | Voir les détails | |
6 | Morayo Moins de 10K tweets | Voir les détails | |
7 | Jana 77.6K tweets | Voir les détails | |
8 | #LoveIslandUSA 147.4K tweets | Voir les détails | |
9 | Brown 134.1K tweets | Voir les détails | |
10 | Abia 11.0K tweets | Voir les détails | |
11 | Mallorca 41.7K tweets | Voir les détails | |
12 | #WorldHumanitarianDay 41.6K tweets | Voir les détails | |
13 | #LEITOT 21.1K tweets | Voir les détails | |
14 | happy new week 32.0K tweets | Voir les détails | |
15 | Gundogan 67.6K tweets | Voir les détails |
16 | Leicester 76.6K tweets | Voir les détails | |
---|---|---|---|
17 | Abel Damina Moins de 10K tweets | Voir les détails | |
18 | Alex Otti Moins de 10K tweets | Voir les détails | |
19 | Emery 13.9K tweets | Voir les détails | |
20 | AFRICA FOR KASSIA Moins de 10K tweets | Voir les détails | |
21 | AFRICA FOR KELLYRAE Moins de 10K tweets | Voir les détails | |
22 | Ibrahim 79.7K tweets | Voir les détails | |
23 | Anthony Taylor Moins de 10K tweets | Voir les détails | |
24 | Bible 93.5K tweets | Voir les détails | |
25 | Congratulations Nelita Moins de 10K tweets | Voir les détails | |
26 | Andrea 85.2K tweets | Voir les détails | |
27 | Kendall 40.6K tweets | Voir les détails | |
28 | Kovacic 11.6K tweets | Voir les détails | |
29 | Ajaero Moins de 10K tweets | Voir les détails | |
30 | spurs 86.2K tweets | Voir les détails | |
31 | Tron 80.8K tweets | Voir les détails | |
32 | Archimedes Moins de 10K tweets | Voir les détails | |
33 | Radicals 13.8K tweets | Voir les détails | |
34 | Popsy Moins de 10K tweets | Voir les détails | |
35 | Caicedo 13.6K tweets | Voir les détails | |
36 | Adeleke Moins de 10K tweets | Voir les détails | |
37 | Lavia 13.9K tweets | Voir les détails | |
38 | beta 84.6K tweets | Voir les détails | |
39 | bread 58.3K tweets | Voir les détails | |
40 | squad 85.8K tweets | Voir les détails | |
41 | Christ 98.2K tweets | Voir les détails | |
42 | ASUU Moins de 10K tweets | Voir les détails | |
43 | Maddison Moins de 10K tweets | Voir les détails | |
44 | Ruthie Moins de 10K tweets | Voir les détails | |
45 | Madrid 256.1K tweets | Voir les détails | |
46 | VOTE CHEKAS Moins de 10K tweets | Voir les détails | |
47 | Sanchez 87.7K tweets | Voir les détails | |
48 | Davido 42.2K tweets | Voir les détails | |
49 | Benson Moins de 10K tweets | Voir les détails | |
50 | Benjamin Kalu Moins de 10K tweets | Voir les détails |
Top Hashtags 24h
Le Plus Tweeté
1 | #SEVENTEEN | 327.6K tweets | Voir les détails |
---|---|---|---|
2 | #SmackDown | 82.8K tweets | Voir les détails |
3 | #Israel | 63.0K tweets | Voir les détails |
4 | #BINI | 60.8K tweets | Voir les détails |
5 | #buyingcontent | 30.4K tweets | Voir les détails |
6 | #LIVAVL | 30.3K tweets | Voir les détails |
7 | #BaltasarEngonga | 17.0K tweets | Voir les détails |
8 | #BHAMCI | 13.9K tweets | Voir les détails |
9 | #NellyMbonu | 13.0K tweets | Voir les détails |
10 | #MbadiweTwins | 12.0K tweets | Voir les détails |
Plus Longue Durée
1 | #BaltasarEngonga | 15 heures | Voir les détails |
---|---|---|---|
2 | #SaveRiversFAAC | 10 heures | Voir les détails |
3 | #Blast | 8 heures | Voir les détails |
4 | #MSportChelseaPartner | 8 heures | Voir les détails |
5 | #Spiritualsthealbum | 8 heures | Voir les détails |
6 | #PizzaJungle | 7 heures | Voir les détails |
7 | #BHAMCI | 5 heures | Voir les détails |
8 | #Baltasar_Engonga | 5 heures | Voir les détails |
9 | #Bet9jaLagosWomenRun24 | 5 heures | Voir les détails |
10 | #WovenLifestyleExpo | 5 heures | Voir les détails |