Tendances Twitter Nouvelle-Zélande
1 | #2024MAMAVOTE 5.1M tweets | Voir les détails | |
---|---|---|---|
2 | Wordle 1,214 X Moins de 10K tweets | Voir les détails | |
3 | Taiwan 73.4K tweets | Voir les détails | |
4 | Wellington City Council Moins de 10K tweets | Voir les détails | |
5 | Moriori Moins de 10K tweets | Voir les détails | |
6 | Jets 119.9K tweets | Voir les détails | |
7 | UNIFIL 128.6K tweets | Voir les détails | |
8 | Simeon Brown Moins de 10K tweets | Voir les détails | |
9 | All Whites Moins de 10K tweets | Voir les détails | |
10 | Joe Biden 172.2K tweets | Voir les détails | |
11 | nicola 11.7K tweets | Voir les détails | |
12 | Rogan 49.9K tweets | Voir les détails | |
13 | hipkins Moins de 10K tweets | Voir les détails | |
14 | Christopher Luxon Moins de 10K tweets | Voir les détails | |
15 | SpaceX 47.4K tweets | Voir les détails |
16 | Thanksgiving 86.0K tweets | Voir les détails | |
---|---|---|---|
17 | Chippy Moins de 10K tweets | Voir les détails | |
18 | WordPress 28.8K tweets | Voir les détails | |
19 | Nuclear 101.3K tweets | Voir les détails | |
20 | King Charles Moins de 10K tweets | Voir les détails | |
21 | #ArtificialIntelligence Moins de 10K tweets | Voir les détails | |
22 | Malaysia 46.5K tweets | Voir les détails | |
23 | Wild 218.0K tweets | Voir les détails | |
24 | Labour Party 16.4K tweets | Voir les détails | |
25 | Genocide 785.5K tweets | Voir les détails | |
26 | Catholic 55.5K tweets | Voir les détails | |
27 | Luxon Government Moins de 10K tweets | Voir les détails | |
28 | Minister 289.5K tweets | Voir les détails | |
29 | Taylor Swift 68.5K tweets | Voir les détails | |
30 | Greens 14.0K tweets | Voir les détails | |
31 | Texas 153.0K tweets | Voir les détails | |
32 | Black 1.3M tweets | Voir les détails | |
33 | Iris 24.4K tweets | Voir les détails | |
34 | Hauraki Gulf Moins de 10K tweets | Voir les détails | |
35 | Ryan 82.0K tweets | Voir les détails | |
36 | Dunno 10.2K tweets | Voir les détails | |
37 | America's Cup Moins de 10K tweets | Voir les détails | |
38 | Kamala 2.3M tweets | Voir les détails | |
39 | Hamas 297.7K tweets | Voir les détails | |
40 | Pokémon 354.9K tweets | Voir les détails | |
41 | Winnie Moins de 10K tweets | Voir les détails | |
42 | incredible 364.8K tweets | Voir les détails | |
43 | Starship 121.0K tweets | Voir les détails | |
44 | Peters Moins de 10K tweets | Voir les détails | |
45 | Chloé 27.9K tweets | Voir les détails | |
46 | Team NZ Moins de 10K tweets | Voir les détails | |
47 | Australians 12.9K tweets | Voir les détails | |
48 | Canada 498.1K tweets | Voir les détails | |
49 | The UN 224.3K tweets | Voir les détails | |
50 | Ukraine 298.7K tweets | Voir les détails |
Top Hashtags 24h
Plus Longue Durée
1 | #ShortlandStreet | 24 heures | Voir les détails |
---|---|---|---|
2 | #WWERAW | 23 heures | Voir les détails |
3 | #NZvENG | 14 heures | Voir les détails |
4 | #ArtificialIntelligence | 13 heures | Voir les détails |
5 | #eqnz | 9 heures | Voir les détails |
6 | #NZvsENG | 7 heures | Voir les détails |
7 | #gamedev | 6 heures | Voir les détails |
8 | #DailyWordleClub | 3 heures | Voir les détails |
9 | #NZPolitics | 1 heure | Voir les détails |