Twitter Trends in Australia
1 | Trump 3.3M tweets | View details | |
---|---|---|---|
2 | America 2.6M tweets | View details | |
3 | #USAElection2024 358.5K tweets | View details | |
4 | Australia 144.6K tweets | View details | |
5 | AUKUS Under 10K tweets | View details | |
6 | Democrats 1.7M tweets | View details | |
7 | Biden 1.7M tweets | View details | |
8 | Pennsylvania 2.0M tweets | View details | |
9 | Dems 580.7K tweets | View details | |
10 | Ukraine 706.8K tweets | View details | |
11 | #USA2024 64.0K tweets | View details | |
12 | Rudd 32.9K tweets | View details | |
13 | Melania 240.6K tweets | View details | |
14 | Elon 1.7M tweets | View details | |
15 | Scott 486.4K tweets | View details |
16 | Republicans 1.1M tweets | View details | |
---|---|---|---|
17 | White House 44.6K tweets | View details | |
18 | The US 1.4M tweets | View details | |
19 | Geórgia 1.1M tweets | View details | |
20 | COPE 125.2K tweets | View details | |
21 | MSNBC 414.9K tweets | View details | |
22 | #MAGA 262.7K tweets | View details | |
23 | Michigan 739.9K tweets | View details | |
24 | Oprah 218.8K tweets | View details | |
25 | waleed Under 10K tweets | View details | |
26 | Wisconsin 502.2K tweets | View details | |
27 | Democracy 897.0K tweets | View details | |
28 | #ColdplaySydney Under 10K tweets | View details | |
29 | Kentucky 134.8K tweets | View details | |
30 | PACK 189.4K tweets | View details | |
31 | Dana White 67.6K tweets | View details | |
32 | Knight's Choice Under 10K tweets | View details | |
33 | relieved 21.0K tweets | View details | |
34 | aged 70.8K tweets | View details | |
35 | Florida 1.1M tweets | View details | |
36 | Canada 551.8K tweets | View details | |
37 | California 559.5K tweets | View details | |
38 | #MelbourneCup2024 Under 10K tweets | View details | |
39 | Rowan Under 10K tweets | View details | |
40 | Bono 26.6K tweets | View details | |
41 | Jill Stein 261.3K tweets | View details | |
42 | Bluesky 23.1K tweets | View details | |
43 | Moo Deng 51.4K tweets | View details | |
44 | Hillary 211.5K tweets | View details | |
45 | Senate 975.2K tweets | View details | |
46 | Gary Gensler 26.3K tweets | View details | |
47 | STAY IN LINE 1.5M tweets | View details | |
48 | Putin 382.8K tweets | View details | |
49 | adin ross 31.6K tweets | View details | |
50 | Barrie Under 10K tweets | View details |
Top Hashtags 24h
Most Tweeted
1 | #RCADE | 85.6K tweets | View details |
---|---|---|---|
2 | #GalxeID | 30.1K tweets | View details |
3 | #xmas2024 | 11.4K tweets | View details |
Longest Trending
1 | #CarolsByCandlelight | 24 hours | View details |
---|---|---|---|
2 | #RCADE | 16 hours | View details |
3 | #GoPackGo | 14 hours | View details |
4 | #GeForceGreats | 12 hours | View details |
5 | #NOvsGB | 12 hours | View details |
6 | #xmas2024 | 9 hours | View details |
7 | #NBL25 | 8 hours | View details |
8 | #GalxeID | 8 hours | View details |
9 | #BBL14 | 2 hours | View details |