Twitter Trends in Australia
1 | America 1.6M tweets | View details | |
---|---|---|---|
2 | AUKUS Under 10K tweets | View details | |
3 | Biden 1.5M tweets | View details | |
4 | #trump 765.2K tweets | View details | |
5 | #USAElection2024 306.1K tweets | View details | |
6 | Ukraine 596.2K tweets | View details | |
7 | COPE 96.7K tweets | View details | |
8 | Rudd 32.4K tweets | View details | |
9 | Democracy 798.5K tweets | View details | |
10 | relieved 16.6K tweets | View details | |
11 | PACK 162.7K tweets | View details | |
12 | Project 2025 98.7K tweets | View details | |
13 | Bluesky 18.8K tweets | View details | |
14 | #USA2024 49.8K tweets | View details | |
15 | Make Australia Great Again Under 10K tweets | View details |
16 | Mimi 73.1K tweets | View details | |
---|---|---|---|
17 | Doug 46.7K tweets | View details | |
18 | White House 39.1K tweets | View details | |
19 | aged 63.2K tweets | View details | |
20 | waleed Under 10K tweets | View details | |
21 | The US 840.8K tweets | View details | |
22 | Mike 304.6K tweets | View details | |
23 | #MAGA 264.6K tweets | View details | |
24 | burn 135.0K tweets | View details | |
25 | Scott 401.3K tweets | View details | |
26 | Alaska 73.2K tweets | View details | |
27 | Taiwan 51.9K tweets | View details | |
28 | Hillary 151.3K tweets | View details | |
29 | Tulsi 172.5K tweets | View details | |
30 | The Dems 358.3K tweets | View details | |
31 | The Democrats 1.1M tweets | View details | |
32 | scomo Under 10K tweets | View details | |
33 | Latino 173.9K tweets | View details | |
34 | Democratic 564.7K tweets | View details | |
35 | Hollywood 197.4K tweets | View details | |
36 | Loser 207.2K tweets | View details | |
37 | Supreme Court 217.9K tweets | View details | |
38 | Brexit 41.6K tweets | View details | |
39 | God Bless 497.5K tweets | View details | |
40 | Clinton 169.7K tweets | View details | |
41 | penny 58.0K tweets | View details | |
42 | Oprah 221.4K tweets | View details | |
43 | From Australia 20.0K tweets | View details | |
44 | Jill 345.2K tweets | View details | |
45 | Rita 24.0K tweets | View details | |
46 | Ukrainians 20.6K tweets | View details | |
47 | Robert 174.8K tweets | View details |
Top Hashtags 24h
Most Tweeted
1 | #2024MAMA | 1.4M tweets | View details |
---|---|---|---|
2 | #2024MAMAAWARDS | 970.4K tweets | View details |
3 | #Arcane | 671.3K tweets | View details |
4 | #SmackDown | 114.5K tweets | View details |
5 | #ArcaneSeason2 | 89.8K tweets | View details |
6 | #LasVegasGP | 84.7K tweets | View details |
7 | #AUSvIND | 68.7K tweets | View details |
8 | #TorontoTSTheErasTour | 57.1K tweets | View details |
9 | #UFCMacau | 39.0K tweets | View details |
10 | #AskShadow | 34.2K tweets | View details |
Longest Trending
1 | #AUSvIND | 24 hours | View details |
---|---|---|---|
2 | #AskShadow | 13 hours | View details |
3 | #SydneyDerby | 11 hours | View details |
4 | #UFCMacau | 9 hours | View details |
5 | #PERvWUN | 9 hours | View details |
6 | #Arcane | 8 hours | View details |
7 | #BRIvADL | 8 hours | View details |
8 | #SmackDown | 7 hours | View details |
9 | #2024MAMA | 6 hours | View details |
10 | #SYDvWSW | 4 hours | View details |