Twitter Trends in Australia
1 | Kamala 4.6M tweets | View details | |
---|---|---|---|
2 | #BRIvPER Under 10K tweets | View details | |
3 | #AustraliaCup Under 10K tweets | View details | |
4 | Reynolds 80.6K tweets | View details | |
5 | Biden 4.2M tweets | View details | |
6 | Jeonghan 158.3K tweets | View details | |
7 | #CheapSeatsAU Under 10K tweets | View details | |
8 | Mingyu 144.4K tweets | View details | |
9 | Roar 11.1K tweets | View details | |
10 | President 3.7M tweets | View details | |
11 | Brittany Higgins Under 10K tweets | View details | |
12 | Glory 47.3K tweets | View details | |
13 | Lando 31.1K tweets | View details | |
14 | Kris 169.8K tweets | View details | |
15 | #DeadpoolAndWolverine 159.6K tweets | View details |
16 | #MagicOfTheCup Under 10K tweets | View details | |
---|---|---|---|
17 | Cheatle 1.2M tweets | View details | |
18 | Speers Under 10K tweets | View details | |
19 | Olympics 240.5K tweets | View details | |
20 | Elon 521.8K tweets | View details | |
21 | Albrechtsen Under 10K tweets | View details | |
22 | Óscar 124.2K tweets | View details | |
23 | Faisal 11.5K tweets | View details | |
24 | Hoshi 60.2K tweets | View details | |
25 | Bowen Under 10K tweets | View details | |
26 | Minghao 41.4K tweets | View details | |
27 | Hartcher Under 10K tweets | View details | |
28 | Cooker Under 10K tweets | View details | |
29 | Mr Beast 61.6K tweets | View details | |
30 | Sam Reid Under 10K tweets | View details | |
31 | Bateman Under 10K tweets | View details | |
32 | 2ne1 80.4K tweets | View details | |
33 | Senator Rennick Under 10K tweets | View details | |
34 | Hillary 176.2K tweets | View details | |
35 | Cressida Under 10K tweets | View details | |
36 | Jamaican 55.9K tweets | View details | |
37 | Vivian 33.2K tweets | View details | |
38 | Russell Brand 12.7K tweets | View details | |
39 | Xerri Under 10K tweets | View details | |
40 | Democrats 845.5K tweets | View details | |
41 | POTUS 284.1K tweets | View details | |
42 | Prince George 18.9K tweets | View details | |
43 | Peterson 20.8K tweets | View details | |
44 | Where is Joe 159.6K tweets | View details | |
45 | Jacinta Price Under 10K tweets | View details | |
46 | Travis Scott 24.0K tweets | View details | |
47 | Mountain Dew 27.7K tweets | View details | |
48 | Ethereum 133.6K tweets | View details | |
49 | Buttigieg 60.8K tweets | View details | |
50 | Laura Loomer 30.4K tweets | View details |
Top Hashtags 24h
Most Tweeted
1 | #BeyonceBowl | 305.6K tweets | View details |
---|---|---|---|
2 | #NFLonNetflix | 115.6K tweets | View details |
3 | #SquidGame2 | 50.6K tweets | View details |
4 | #AUSvIND | 46.3K tweets | View details |
5 | #BoxingDayTest | 19.1K tweets | View details |
6 | #KCvsPIT | 17.0K tweets | View details |
7 | #xmas2024 | 13.6K tweets | View details |
8 | #Ausvsind | 11.9K tweets | View details |
9 | #ChiefsKingdom | 10.9K tweets | View details |
Longest Trending
1 | #NFLonNetflix | 19 hours | View details |
---|---|---|---|
2 | #CarolsByCandlelight | 19 hours | View details |
3 | #BoxingDayTest | 13 hours | View details |
4 | #AUSvIND | 10 hours | View details |
5 | #BeyonceBowl | 10 hours | View details |
6 | #NBL25 | 8 hours | View details |
7 | #GeForceGreats | 7 hours | View details |
8 | #xmas2024 | 7 hours | View details |
9 | #Ausvsind | 6 hours | View details |
10 | #BBL14 | 4 hours | View details |